Labs & Imaging Pricing
Transparent, Affordable Labs & Imaging for Your Child
Whole Pediatrics Group | Riverside, California- 80%+ less than out-of-pocket costs for labs and imaging exclusively for Whole Pediatrics members
- We negotiate for the best prices for your children
- Prices are best estimates and are subject to change based on price variations that can occur regularly
๐ฌ Routine Laboratory Testing
Routine Labs
| CBC | $5 |
| CMP | $8 |
| Lipid Panel | $10 |
| TSH | $8 |
| A1c | $8 |
| Vitamin D | $20 |
| Iron Panel | $20 |
| B12 + Folate | $16 |
| Uric Acid | $5 |
| H. Pylori Ag Stool | $50 |
Infectious Disease
| Urine Culture | $15 |
| Hepatitis C | $10 |
| Hepatitis B Surface Ab | $12 |
| Varicella IgG | $8 |
Thyroid Panel
| TSH | $8 |
| Thyroglobulin Ab | $10 |
| T3, Free | $10 |
| T4, Free | $10 |
| Thyroid Peroxidase Ab | $32 |
| Total Panel | $70 |
Inflammatory Panel
| HS CRP | $8 |
| ESR | $5 |
| ANA | $8 |
| Rheumatoid Factor | $8 |
| Total Panel | $29 |
Vitamin Panel
| Vitamin D | $20 |
| Iron Panel | $20 |
| Magnesium | $10 |
| B12 + Folate | $16 |
| Phosphate | $5 |
| Total Panel | $65 |
Allergy Testing
| Adult Food Panel (10715) | $85 |
| Food Special (37334) | $195 |
| Regional Environmental Allergy Panel (10655) | $175 |
Male Hormone Panel
| Testosterone | $35 |
| Prolactin | $11 |
| Estradiol | $20 |
| FSH and LH | $20 |
| Total Panel | $76 |
Female Hormone Panel
| Testosterone | $35 |
| Progesterone | $15 |
| DHEA Sulfate | $15 |
| Estradiol | $20 |
| FSH and LH | $20 |
| Total Panel | $105 |
Additional Hormones
| Cortisol | $11 |
| Prolactin | $11 |
Stool Studies
| Stool Culture | $40 |
| Fecal Globin | $12 |
| C. difficile | $25 |
| Giardia | $35 |
| H. Pylori | $50 |
| Fecal Leukocyte | $8 |
| Ova and Parasites | $12 |
| Complete Panel | $121 |
๐ธ Imaging Services
๐ฆด Pediatric X-Rays (Plain Films)
| Chest โ 2-View (PA & Lateral) | $55 |
| Hand โ 2 views / 3 views | $50 / $60 |
| Wrist โ 2 views / 3 views | $55 / $65 |
| Elbow โ 2 views / 3 views | $50 / $55 |
| Forearm โ 2 views | $45 |
| Humerus โ 2 views | $55 |
| Foot โ 2 views / 3 views | $50 / $55 |
| Ankle โ 2 views / 3 views | $55 / $55 |
| Femur โ 2 views | $60 |
| Abdomen (KUB) โ 1 or 2 views | $50 |
| Cervical Spine โ 3 or fewer views | $60 |
| Thoracic Spine โ 3 views | $65 |
| Lumbar Spine โ 2โ3 views | $65 |
| Scoliosis Series (Full Spine, Standing) | $110 |
| Bone Age โ Single view (Left hand/wrist) | $40 |
๐ Pediatric Ultrasounds
| Abdomen โ Complete | $215 |
| Abdomen โ Limited (Appendix/RLQ) | $165 |
| Pylorus (Pyloric Stenosis) | $165 |
| Renal/Bladder w/ post-void | $200 |
| Scrotal/Testicular w/ Doppler | $120 |
| Pelvic โ Female, Transabdominal | $195 |
| Head โ Transfontanellar (Infant) | $188 |
| Soft Tissue (lumps/bumps) | $100โ$165 |
๐งฒ Pediatric MRI Scans
| Brain โ Routine, without contrast | $405 |
| Brain โ Pituitary/Sella, w/ & w/o contrast | $665 |
| Spine โ Cervical, Thoracic, or Lumbar (each) | $395 |
| Joint โ Knee, Shoulder, or Ankle (each) | $420 |
| Abdomen โ Enterography | $1,500 |
| Abdomen โ MRCP | $500 |
* Pricing provided by our local radiology partner. Final pricing depends on specific area imaged. We'll provide exact quotes before ordering.
๐ฉบ In-Office Point-of-Care Testing
โกRapid Infectious Disease Testing
We offer two tiers of in-office testing โ immunofluorescent screening for fast results, and hospital-grade molecular diagnostics for maximum accuracy.
| Test |
SOFIAยฎ 2 or BD Veritorโข Plus Immunofluorescent ยท ~85โ90% accuracy |
ID NOWโข Molecular ยท >97% accuracy |
|---|---|---|
| Strep A | $8 (10 min) | $25 (2โ6 min) |
| Flu A & B | $15 (15 min) | $50 (13 min) |
| Flu + COVID Combo (antigen) | $30 (15 min) | $50 (13 min) |
| RSV | $15 (15 min) | $30 (13 min) |
| COVID-19 (standalone) | $15 (15 min) | $50 (13 min) |
๐ก Dr. Bost will recommend the best test for your child's situation. Molecular testing is offered when higher accuracy is clinically important.
๐ฌQuick Diagnostics
Basic testing included for members
- Urine Dipstick INCLUDED
- Finger Stick Glucose INCLUDED
- Hemoglobin Check $10
- Pregnancy Test $20
โ ๏ธ Point-of-Care Testing Pricing: Pricing for in-office rapid tests is subject to change based on manufacturer and supplier costs. Prices may increase or decrease without prior notice to reflect current market rates.
Important: All pricing is subject to change based on market variations and supplier costs.
We believe you should always know what to expectโno hidden fees, no surprises.